Highest Rated: 78% The Pledge (2001)
Lowest Rated: 0% Delta of Venus (1994)
Birthday: Sep 3, 1965
Birthplace: Melbourne, Victoria, Australia
Sensuously handsome and full-lipped, this actor quickly established himself in a handful of featured roles in films and as a regular on the acclaimed drama series "Picket Fences" (CBS, 1992-96). Born in Australia of Greek descent, Mandylor abandoned a professional soccer career after sustaining injuries and relocated to Hollywood to pursue acting. He quickly won a co-starring role as Willem Dafoe's younger brother in the Holocaust drama "Triumph of the Spirit" (1989). Director Oliver Stone cast him as a drugged-out Italian aristocrat in his biopic "The Doors" (1991) and Mandylor went on to star as a young Frank Costello in "Mobsters" (1991), another Hollywood picture romancing the image of Chicago gangsters and Prohibition. He also played an actor in the soap opera spoof "Soapdish" (1991).
Highest rated movies
Photos
Costas Mandylor
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Bouncer | Kane (Character) | - | 2024 |
No Score Yet | No Score Yet | In Tenebras: Into the Darkness | Major Cummings (Character) | - | 2024 |
No Score Yet | | 1521 | Lorenzo (Character) | - | 2024 |
No Score Yet | No Score Yet | Talons of the Phoenix | Henry Tasquer Finn (Character) | - | 2024 |
No Score Yet | No Score Yet | WWII: Operation Phoenix | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | American Trash | Unknown (Character) | - | 2024 |
0% | | Dead Man's Hand | Lucas (Character) | - | 2023 |
No Score Yet | No Score Yet | Bloodthirst | John Sherpard (Character) | - | 2023 |
No Score Yet | | Death Count | Warden (Character) | - | 2022 |
No Score Yet | No Score Yet | Borrowed Time: Falling Apart | David McDowell (Character) | - | 2022 |
No Score Yet | No Score Yet | Dangerous Methods | Harry Johnson (Character) | - | 2022 |
58% | | Locked In | Harris (Character) | - | 2021 |
No Score Yet | | Night of the Sicario | Agent Cole Bennett (Character) | - | 2021 |
6% | | Cosmic Sin | Ltg. Tieve (Character) | - | 2021 |
No Score Yet | | Lazarus | Benjamin Poge (Character) | - | 2021 |
No Score Yet | | Born a Champion | Dimitris (Character) | - | 2021 |
No Score Yet | | Incision | Dr. Bennett (Character) | - | 2021 |
No Score Yet | No Score Yet | C.L.E.A.N. | Dr. Sutter (Character) | - | 2020 |
No Score Yet | | Cliffs of Freedom | Constantine (Character) | $71.6K | 2019 |
60% | | Daddy's Girl | John Stone (Character) | - | 2018 |
48% | | The Adventures of Errol Flynn | Vassilis (Character) | - | 2018 |
No Score Yet | No Score Yet | The Best Thanksgiving Ever | Aquavelva (Character) | - | 2017 |
No Score Yet | | Residue | Jacob (Character) | - | 2017 |
No Score Yet | No Score Yet | Blindsided | Congressman Donaldson (Character) | - | 2017 |
No Score Yet | | The Horde | Cylus Atkinson (Character) | - | 2016 |
No Score Yet | | Blood Trap | Roman (Character) | - | 2015 |
No Score Yet | | The Right Girl | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | House of Secrets | Detective Morrison (Character) | - | 2014 |
No Score Yet | No Score Yet | The Nurse | Martin (Character) | - | 2014 |
No Score Yet | | Then There Was | Jim (Character) | - | 2014 |
No Score Yet | No Score Yet | Two Dead 2 Kill | Vin Dictive (Character) | - | 2013 |
No Score Yet | | 2 Bedroom 1 Bath | Frank (Character) | - | 2013 |
No Score Yet | | Guardian Angel | Attila (Character) | $19.5K | 2013 |
No Score Yet | | Hyenas | Gannon (Character) | - | 2011 |
No Score Yet | No Score Yet | Torn | Steve Clay (Character) | - | 2010 |
No Score Yet | No Score Yet | The Cursed | Jimmy Muldoon (Character) | - | 2010 |
No Score Yet | No Score Yet | An Affirmative Act | Matthew (Character) | - | 2010 |
9% | | Saw: The Final Chapter | Hoffman (Character) | $45.7M | 2010 |
No Score Yet | | Sinners and Saints | Raymond Crowe (Character) | - | 2010 |
39% | | Saw VI | Hoffman (Character) | $27.7M | 2009 |
No Score Yet | | In the Eyes of a Killer | Congressman Donaldson (Character) | - | 2009 |
13% | | Saw V | Hoffman (Character) | $56.7M | 2008 |
No Score Yet | | Toxic | Steve (Character) | - | 2008 |
No Score Yet | | Primal Doubt | Chase Harper (Character) | - | 2007 |
No Score Yet | | Kiss of the Vampire | Rex (Character) | - | 2007 |
No Score Yet | | Nobody | Mortemain/ | - | 2007 |
18% | | Saw IV | Hoffman (Character) | $63.3M | 2007 |
No Score Yet | No Score Yet | Made in Brooklyn | Joey (Character) | - | 2007 |
No Score Yet | | Disaster Zone: Volcano in New York | Matt McLaughlin (Character) | - | 2006 |
No Score Yet | | Payback | Billy (Character) | - | 2006 |
No Score Yet | | Dr. Chopper | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Sub Zero | John Deckert (Character) | - | 2005 |
26% | | The Game of Their Lives | Charlie 'Gloves' Columbo (Character) | $375.5K | 2005 |
No Score Yet | No Score Yet | The Shore | Unknown (Character) | - | 2005 |
No Score Yet | | Just Desserts | Marco Poloni (Character) | - | 2004 |
No Score Yet | | Patient 14 | Aiden Porter (Character) | - | 2004 |
No Score Yet | No Score Yet | The Drum Beats Twice | Jesus (Character) | - | 2004 |
No Score Yet | | Dinocroc | Dick Sydney (Character) | - | 2004 |
No Score Yet | | The Real Deal | Instructor (Character) | - | 2002 |
No Score Yet | | Cover Story | Kevin Dodd (Character) | - | 2002 |
No Score Yet | | Hitters | Tony (Character) | - | 2002 |
No Score Yet | No Score Yet | Scent of Danger | Chris Milos (Character) | - | 2002 |
No Score Yet | | Turn of Faith | Bobby Giordano (Character) | - | 2001 |
No Score Yet | | Above and Beyond | Michael Amorosa (Character) | - | 2001 |
78% | | The Pledge | Monash Deputy (Character) | $19.7M | 2001 |
No Score Yet | No Score Yet | Nora Roberts' Sanctuary | Nathan Delaney (Character) | - | 2001 |
No Score Yet | | Gangland | Jared (Character) | - | 2000 |
No Score Yet | | Stealth Fighter | Ryan Mitchell (Character) | - | 1999 |
No Score Yet | No Score Yet | Intrepid | Alan Decker (Character) | - | 1999 |
No Score Yet | | Bonanno: A Godfather's Story (The Youngest Godfather) | Unknown (Character) | - | 1999 |
No Score Yet | | Gianni Uzielli (Character) | - | 1998 | |
50% | | Just Write | Rich Adams (Character) | - | 1998 |
No Score Yet | No Score Yet | Shelter | Nikos Kostantinos (Character) | - | 1998 |
No Score Yet | No Score Yet | Double Take | Hector Stroessner/ | - | 1998 |
No Score Yet | No Score Yet | The Fury Within | Mike Hanlon (Character) | - | 1998 |
No Score Yet | No Score Yet | Stand-Ins | Jack Turner (Character) | - | 1997 |
No Score Yet | No Score Yet | Shame, Shame, Shame | Mark (Character) | - | 1997 |
No Score Yet | No Score Yet | Love-Struck | Cupid on Earth (Character) | - | 1997 |
No Score Yet | | Portraits of Innocence | George G. Kendall (Character) | - | 1996 |
No Score Yet | | Last Exit to Earth | Jaid (Character) | - | 1996 |
No Score Yet | No Score Yet | Falling for You | Paul Blankenship (Character) | - | 1995 |
32% | | Virtuosity | John Donovan (Character) | $23.2M | 1995 |
No Score Yet | | Venus Rising | Vegas (Character) | - | 1995 |
No Score Yet | | Fist of the North Star | Lord Shin (Character) | - | 1995 |
No Score Yet | No Score Yet | Crosscut | Martin Niconi (Character) | - | 1995 |
No Score Yet | | Almost Dead | Dominic (Character) | - | 1994 |
0% | | Delta of Venus | Lawrence Walters (Character) | - | 1994 |
No Score Yet | No Score Yet | Fatal Past | Costello (Character) | - | 1994 |
9% | | Mobsters | Frank Costello (Character) | $19.7M | 1991 |
63% | | Triumph of the Spirit | Avram Arouch (Character) | $163.6K | 1989 |
TV
Credit | ||||
---|---|---|---|---|
89% | 76% | Lethal Weapon | Stavos (Guest Star) | 2018 |
No Score Yet | 69% | Hawaii Five-0 | Vasili Shirokov (Guest Star) | 2018 |
No Score Yet | 63% | NCIS: Los Angeles | Abram Sokolov (Guest Star) | 2017-2018 |
78% | 78% | Once Upon a Time | Unknown (Guest Star) | 2016 |
No Score Yet | 83% | NCIS | Tomas Mendez (Guest Star) | 2013 |
No Score Yet | 78% | Major Crimes | Unknown (Guest Star) | 2013 |
37% | No Score Yet | The Wedding Bells | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | 7th Heaven | Unknown (Guest Star) | 2004-2005 |
47% | No Score Yet | Fastlane | Unknown (Guest Star) | 2003 |
57% | No Score Yet | She Spies | Unknown (Guest Star) | 2002 |
No Score Yet | 90% | Charmed | Unknown (Guest Star) | 2002 |
No Score Yet | 58% | Andromeda | Bobby Jensen (Guest Star) | 2002 |
70% | 80% | Sex and the City | Friar (Guest Star) | 2001 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Resurrection Blvd. | Unknown (Guest Star) | 2000 |
0% | No Score Yet | Secret Agent Man | Monk (Character) | 2000 |
No Score Yet | No Score Yet | Players | Alphonse Royo (Character) | 1997-1998 |
82% | 93% | Picket Fences | Officer Kenny Lacos (Character) | 1992-1996 |
No Score Yet | No Score Yet | The Outer Limits | Lee Taylor (Character) | 1996 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1993 |