- Box Score
- Play-By-Play
- Play Analysis
Box Score
63
vs
70
4-14,2-7 NSIC
8-8,5-5 NSIC
Mary 63
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 02 McGaskey,Kevin | * | 37 | 4-8 | 2-5 | 3-3 | 0-1 | 1 | 2 | 2 | 5 | 0 | 0 | 13 |
04 | 04 Jones,Jeremiah | * | 38 | 4-10 | 2-6 | 0-0 | 2-4 | 6 | 3 | 2 | 2 | 0 | 1 | 10 |
13 | 13 Swanson,Gunner | * | 31 | 1-6 | 1-6 | 3-4 | 2-4 | 6 | 4 | 2 | 3 | 1 | 0 | 6 |
14 | 14 Rogers,Ty | * | 29 | 1-8 | 1-4 | 3-6 | 1-3 | 4 | 3 | 1 | 2 | 0 | 1 | 6 |
23 | 23 Lewis,Xavier | * | 18 | 1-1 | 0-0 | 1-3 | 0-5 | 5 | 2 | 1 | 2 | 0 | 1 | 3 |
11 | 11 Mattes,Alex | 25 | 5-8 | 4-4 | 5-6 | 0-1 | 1 | 1 | 1 | 3 | 0 | 1 | 19 | |
44 | 44 Otasevic,Matija | 10 | 2-3 | 1-1 | 1-1 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | |
10 | 10 Ashu,Rich | 10 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | |
22 | 22 Johnson,Ty | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | - | 200 | 18-45 | 11-26 | 16-23 | 6-25 | 31 | 19 | 10 | 19 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 11-25 | 7-14 | 7-9 |
44.00 % | 50.00 % | 77.78 % | |
Second Half | 7-20 | 4-12 | 9-14 |
35.00 % | 33.33 % | 64.29 % | |
Total | 18-45 | 11-26 | 16-23 |
40.0 % | 42.3 % | 69.6 % |
Technical Fouls: none | Second Chance Points: 6 | Scores Tied: 4 time(s) |
Points in the Paint: 14 | Fast Break Points: 1 | Lead Changed: 2 time(s) |
Points off Turnovers: 10 | Bench Points: 25 |
Augustana (SD) 70
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 03 Akoi, Akoi | * | 37 | 6-11 | 0-0 | 3-4 | 2-0 | 2 | 3 | 3 | 1 | 0 | 0 | 15 |
30 | 30 Fried, Bennett | * | 36 | 6-8 | 0-0 | 2-4 | 3-4 | 7 | 2 | 1 | 3 | 2 | 4 | 14 |
02 | 02 Ferguson, Tameron | * | 37 | 5-11 | 1-4 | 1-3 | 0-5 | 5 | 2 | 3 | 2 | 1 | 4 | 12 |
23 | 23 Rensch, Sam | * | 34 | 3-10 | 1-5 | 4-4 | 0-4 | 4 | 2 | 4 | 3 | 0 | 2 | 11 |
01 | 01 Te Slaa, Tanner | * | 29 | 4-9 | 1-6 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
05 | 05 Coleman, Kelton | 8 | 1-1 | 0-0 | 4-6 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
25 | 25 Hastreiter, Jack | 9 | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | 21 Kraft, Conner | 7 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | 10 Rebetez, Malyk | 3 | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | - | 200 | 26-56 | 4-18 | 14-22 | 8-24 | 32 | 16 | 12 | 12 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 13-32 | 3-13 | 4-4 |
40.63 % | 23.08 % | 100.00 % | |
Second Half | 13-24 | 1-5 | 10-18 |
54.17 % | 20.00 % | 55.56 % | |
Total | 26-56 | 4-18 | 14-22 |
46.4 % | 22.2 % | 63.6 % |
Technical Fouls: none | Second Chance Points: 12 | Scores Tied: 4 time(s) |
Points in the Paint: 38 | Fast Break Points: 18 | Lead Changed: 2 time(s) |
Points off Turnovers: 25 | Bench Points: 9 |
Play By Play
- 1st Half
- 2nd Half
Time Remaining | UMARY | Away Team Score | Play Team Indicator | Home Team Score | AUGIE | Game Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
19:46 | 0 | ![]() | 2 (+2) | GOOD LAYUP by FRIED,BENNETT(in the paint) | AUGIE 0-2 (+2) | GOOD LAYUP by FRIED,BENNETT(in the paint) | ||
-- | ASSIST by RENSCH,SAM | ASSIST by RENSCH,SAM | ||||||
19:30 | MISS LAYUP by ROGERS,TY(in the paint) | MISS LAYUP by ROGERS,TY(in the paint) | ||||||
-- | REBOUND DEF by FERGUSON,TAMERON | REBOUND DEF by FERGUSON,TAMERON | ||||||
19:24 | MISS LAYUP by FERGUSON,TAMERON(in the paint) | MISS LAYUP by FERGUSON,TAMERON(in the paint) | ||||||
-- | REBOUND DEF by JONES,JEREMIAH | REBOUND DEF by JONES,JEREMIAH | ||||||
19:17 | MISS LAYUP by ROGERS,TY(in the paint) | MISS LAYUP by ROGERS,TY(in the paint) | ||||||
-- | REBOUND DEF by RENSCH,SAM | REBOUND DEF by RENSCH,SAM | ||||||
19:00 | MISS 3PTR by RENSCH,SAM | MISS 3PTR by RENSCH,SAM | ||||||
-- | REBOUND DEF by LEWIS,XAVIER | REBOUND DEF by LEWIS,XAVIER | ||||||
18:39 | TURNOVER by SWANSON,GUNNER | TURNOVER by SWANSON,GUNNER | ||||||
18:39 | STEAL by FERGUSON,TAMERON | STEAL by FERGUSON,TAMERON | ||||||
18:34 | 0 | ![]() | 5 (+5) | GOOD 3PTR by RENSCH,SAM(fastbreak) | AUGIE 0-5 (+5) | GOOD 3PTR by RENSCH,SAM(fastbreak) | ||
-- | ASSIST by FERGUSON,TAMERON | ASSIST by FERGUSON,TAMERON | ||||||
18:17 | TURNOVER by ROGERS,TY | TURNOVER by ROGERS,TY | ||||||
18:00 | 0 | ![]() | 7 (+7) | GOOD JUMPER by AKOI,AKOI(in the paint) | AUGIE 0-7 (+7) | GOOD JUMPER by AKOI,AKOI(in the paint) | ||
17:41 | GOOD 3PTR by JONES,JEREMIAH | 3 | ![]() | 7 (+4) | UMARY 3-7 (+4) | GOOD 3PTR by JONES,JEREMIAH | ||
17:23 | MISS JUMPER by AKOI,AKOI(in the paint) | MISS JUMPER by AKOI,AKOI(in the paint) | ||||||
-- | REBOUND DEF by MCGASKEY,KEVIN | REBOUND DEF by MCGASKEY,KEVIN | ||||||
17:14 | MISS 3PTR by JONES,JEREMIAH | MISS 3PTR by JONES,JEREMIAH | ||||||
-- | REBOUND DEF by TE SLAA,TANNER | REBOUND DEF by TE SLAA,TANNER | ||||||
16:52 | MISS 3PTR by RENSCH,SAM | MISS 3PTR by RENSCH,SAM | ||||||
-- | REBOUND DEF by SWANSON,GUNNER | REBOUND DEF by SWANSON,GUNNER | ||||||
16:31 | MISS 3PTR by MCGASKEY,KEVIN | MISS 3PTR by MCGASKEY,KEVIN | ||||||
-- | REBOUND DEF by FRIED,BENNETT | REBOUND DEF by FRIED,BENNETT | ||||||
16:15 | 3 | ![]() | 10 (+7) | GOOD 3PTR by FERGUSON,TAMERON | AUGIE 3-10 (+7) | GOOD 3PTR by FERGUSON,TAMERON | ||
-- | ASSIST by AKOI,AKOI | ASSIST by AKOI,AKOI | ||||||
15:46 | TURNOVER by JONES,JEREMIAH | TURNOVER by JONES,JEREMIAH | ||||||
15:46 | SUB OUT by SWANSON,GUNNER | SUB OUT by SWANSON,GUNNER | ||||||
15:46 | SUB OUT by LEWIS,XAVIER | SUB OUT by LEWIS,XAVIER | ||||||
15:46 | SUB IN by ASHU,RICH | SUB IN by ASHU,RICH | ||||||
15:46 | SUB IN by MATTES,ALEX | SUB IN by MATTES,ALEX | ||||||
15:34 | MISS JUMPER by RENSCH,SAM | MISS JUMPER by RENSCH,SAM | ||||||
-- | REBOUND DEF by ROGERS,TY | REBOUND DEF by ROGERS,TY | ||||||
15:19 | MISS 3PTR by JONES,JEREMIAH | MISS 3PTR by JONES,JEREMIAH | ||||||
-- | REBOUND DEF by FRIED,BENNETT | REBOUND DEF by FRIED,BENNETT | ||||||
15:08 | MISS 3PTR by TE SLAA,TANNER | MISS 3PTR by TE SLAA,TANNER | ||||||
-- | REBOUND DEF by ASHU,RICH | REBOUND DEF by ASHU,RICH | ||||||
14:49 | TURNOVER by ASHU,RICH | TURNOVER by ASHU,RICH | ||||||
14:49 | STEAL by RENSCH,SAM | STEAL by RENSCH,SAM | ||||||
14:40 | TURNOVER by FRIED,BENNETT | TURNOVER by FRIED,BENNETT | ||||||
14:40 | STEAL by MATTES,ALEX | STEAL by MATTES,ALEX | ||||||
14:39 | FOUL by FERGUSON,TAMERON | FOUL by FERGUSON,TAMERON | ||||||
14:39 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
14:39 | SUB OUT by RENSCH,SAM | SUB OUT by RENSCH,SAM | ||||||
14:39 | SUB OUT by FRIED,BENNETT | SUB OUT by FRIED,BENNETT | ||||||
14:39 | SUB IN by KRAFT,CONNER | SUB IN by KRAFT,CONNER | ||||||
14:39 | SUB IN by HASTREITER,JACK | SUB IN by HASTREITER,JACK | ||||||
14:39 | SUB OUT by ROGERS,TY | SUB OUT by ROGERS,TY | ||||||
14:39 | SUB IN by JOHNSON,TY | SUB IN by JOHNSON,TY | ||||||
14:17 | GOOD 3PTR by MATTES,ALEX | 6 | ![]() | 10 (+4) | UMARY 6-10 (+4) | GOOD 3PTR by MATTES,ALEX | ||
-- | ASSIST by ASHU,RICH | ASSIST by ASHU,RICH | ||||||
13:58 | MISS JUMPER by HASTREITER,JACK | MISS JUMPER by HASTREITER,JACK | ||||||
-- | REBOUND DEF by TEAM | REBOUND DEF by TEAM | ||||||
13:44 | MISS JUMPER by JOHNSON,TY | MISS JUMPER by JOHNSON,TY | ||||||
-- | REBOUND OFF by JONES,JEREMIAH | REBOUND OFF by JONES,JEREMIAH | ||||||
13:41 | GOOD TIPIN by JONES,JEREMIAH(in the paint) | 8 | ![]() | 10 (+2) | UMARY 8-10 (+2) | GOOD TIPIN by JONES,JEREMIAH(in the paint) | ||
13:19 | MISS 3PTR by KRAFT,CONNER | MISS 3PTR by KRAFT,CONNER | ||||||
-- | REBOUND OFF by AKOI,AKOI | REBOUND OFF by AKOI,AKOI | ||||||
13:14 | FOUL by MCGASKEY,KEVIN | FOUL by MCGASKEY,KEVIN | ||||||
13:14 | SUB OUT by JONES,JEREMIAH | SUB OUT by JONES,JEREMIAH | ||||||
13:14 | SUB IN by SWANSON,GUNNER | SUB IN by SWANSON,GUNNER | ||||||
13:09 | MISS JUMPER by AKOI,AKOI | MISS JUMPER by AKOI,AKOI | ||||||
-- | REBOUND DEF by TEAM | REBOUND DEF by TEAM | ||||||
12:58 | SUB OUT by KRAFT,CONNER | SUB OUT by KRAFT,CONNER | ||||||
12:58 | SUB OUT by HASTREITER,JACK | SUB OUT by HASTREITER,JACK | ||||||
12:58 | SUB IN by RENSCH,SAM | SUB IN by RENSCH,SAM | ||||||
12:58 | SUB IN by FRIED,BENNETT | SUB IN by FRIED,BENNETT | ||||||
12:49 | TURNOVER by MCGASKEY,KEVIN | TURNOVER by MCGASKEY,KEVIN | ||||||
12:24 | 8 | ![]() | 12 (+4) | GOOD LAYUP by RENSCH,SAM(in the paint) | AUGIE 8-12 (+4) | GOOD LAYUP by RENSCH,SAM(in the paint) | ||
12:24 | FOUL by JOHNSON,TY | FOUL by JOHNSON,TY | ||||||
12:24 | SUB OUT by MCGASKEY,KEVIN | SUB OUT by MCGASKEY,KEVIN | ||||||
12:24 | SUB OUT by ASHU,RICH | SUB OUT by ASHU,RICH | ||||||
12:24 | SUB OUT by JOHNSON,TY | SUB OUT by JOHNSON,TY | ||||||
12:24 | SUB IN by JONES,JEREMIAH | SUB IN by JONES,JEREMIAH | ||||||
12:24 | SUB IN by ROGERS,TY | SUB IN by ROGERS,TY | ||||||
12:24 | SUB IN by OTASEVIC,MATIJA | SUB IN by OTASEVIC,MATIJA | ||||||
12:24 | 8 | ![]() | 13 (+5) | GOOD FT by RENSCH,SAM | AUGIE 8-13 (+5) | GOOD FT by RENSCH,SAM | ||
11:59 | MISS JUMPER by ROGERS,TY(in the paint) | MISS JUMPER by ROGERS,TY(in the paint) | ||||||
-- | REBOUND DEF by RENSCH,SAM | REBOUND DEF by RENSCH,SAM | ||||||
11:53 | 8 | ![]() | 15 (+7) | GOOD LAYUP by AKOI,AKOI(fastbreak)(in the paint) | AUGIE 8-15 (+7) | GOOD LAYUP by AKOI,AKOI(fastbreak)(in the paint) | ||
-- | ASSIST by FERGUSON,TAMERON | ASSIST by FERGUSON,TAMERON | ||||||
11:35 | MISS 3PTR by SWANSON,GUNNER | MISS 3PTR by SWANSON,GUNNER | ||||||
-- | REBOUND DEF by RENSCH,SAM | REBOUND DEF by RENSCH,SAM | ||||||
11:28 | TURNOVER by RENSCH,SAM | TURNOVER by RENSCH,SAM | ||||||
11:11 | GOOD 3PTR by OTASEVIC,MATIJA | 11 | ![]() | 15 (+4) | UMARY 11-15 (+4) | GOOD 3PTR by OTASEVIC,MATIJA | ||
-- | ASSIST by JONES,JEREMIAH | ASSIST by JONES,JEREMIAH | ||||||
11:11 | FOUL by AKOI,AKOI | FOUL by AKOI,AKOI | ||||||
11:11 | GOOD FT by OTASEVIC,MATIJA | 12 | ![]() | 15 (+3) | UMARY 12-15 (+3) | GOOD FT by OTASEVIC,MATIJA | ||
10:51 | MISS JUMPER by FRIED,BENNETT(in the paint) | MISS JUMPER by FRIED,BENNETT(in the paint) | ||||||
-- | REBOUND DEF by OTASEVIC,MATIJA | REBOUND DEF by OTASEVIC,MATIJA | ||||||
10:36 | GOOD 3PTR by MATTES,ALEX | 15 | ![]() | 15 | UMARY 15-15 (0) | GOOD 3PTR by MATTES,ALEX | ||
-- | ASSIST by SWANSON,GUNNER | ASSIST by SWANSON,GUNNER | ||||||
10:08 | FOUL by SWANSON,GUNNER | FOUL by SWANSON,GUNNER | ||||||
10:08 | 15 | ![]() | 16 (+1) | GOOD FT by AKOI,AKOI | AUGIE 15-16 (+1) | GOOD FT by AKOI,AKOI | ||
10:08 | SUB OUT by OTASEVIC,MATIJA | SUB OUT by OTASEVIC,MATIJA | ||||||
10:08 | SUB IN by LEWIS,XAVIER | SUB IN by LEWIS,XAVIER | ||||||
10:08 | 15 | ![]() | 17 (+2) | GOOD FT by AKOI,AKOI | AUGIE 15-17 (+2) | GOOD FT by AKOI,AKOI | ||
10:08 | SUB OUT by AKOI,AKOI | SUB OUT by AKOI,AKOI | ||||||
10:08 | SUB IN by KRAFT,CONNER | SUB IN by KRAFT,CONNER | ||||||
09:55 | TURNOVER by MATTES,ALEX | TURNOVER by MATTES,ALEX | ||||||
09:55 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
09:55 | SUB OUT by MATTES,ALEX | SUB OUT by MATTES,ALEX | ||||||
09:55 | SUB IN by MCGASKEY,KEVIN | SUB IN by MCGASKEY,KEVIN | ||||||
09:42 | MISS 3PTR by TE SLAA,TANNER | MISS 3PTR by TE SLAA,TANNER | ||||||
-- | REBOUND DEF by SWANSON,GUNNER | REBOUND DEF by SWANSON,GUNNER | ||||||
09:19 | GOOD 3PTR by JONES,JEREMIAH | 18 (+1) | ![]() | 17 | UMARY 18-17 (-1) | GOOD 3PTR by JONES,JEREMIAH | ||
08:46 | TURNOVER by TEAM | TURNOVER by TEAM | ||||||
08:30 | MISS JUMPER by ROGERS,TY | MISS JUMPER by ROGERS,TY | ||||||
08:30 | BLOCK by FRIED,BENNETT | BLOCK by FRIED,BENNETT | ||||||
-- | REBOUND DEF by FERGUSON,TAMERON | REBOUND DEF by FERGUSON,TAMERON | ||||||
08:20 | MISS 3PTR by RENSCH,SAM | MISS 3PTR by RENSCH,SAM | ||||||
-- | REBOUND DEF by LEWIS,XAVIER | REBOUND DEF by LEWIS,XAVIER | ||||||
08:05 | GOOD LAYUP by LEWIS,XAVIER(in the paint) | 20 (+3) | ![]() | 17 | UMARY 20-17 (-3) | GOOD LAYUP by LEWIS,XAVIER(in the paint) | ||
-- | ASSIST by SWANSON,GUNNER | ASSIST by SWANSON,GUNNER | ||||||
07:47 | MISS 3PTR by FERGUSON,TAMERON | MISS 3PTR by FERGUSON,TAMERON | ||||||
-- | REBOUND OFF by FRIED,BENNETT | REBOUND OFF by FRIED,BENNETT | ||||||
07:34 | 20 | ![]() | 20 | GOOD 3PTR by TE SLAA,TANNER | AUGIE 20-20 (0) | GOOD 3PTR by TE SLAA,TANNER | ||
-- | ASSIST by RENSCH,SAM | ASSIST by RENSCH,SAM | ||||||
07:17 | GOOD 3PTR by MCGASKEY,KEVIN | 23 (+3) | ![]() | 20 | UMARY 23-20 (-3) | GOOD 3PTR by MCGASKEY,KEVIN | ||
-- | ASSIST by LEWIS,XAVIER | ASSIST by LEWIS,XAVIER | ||||||
06:59 | 23 (+1) | ![]() | 22 | GOOD LAYUP by RENSCH,SAM(in the paint) | AUGIE 23-22 (-1) | GOOD LAYUP by RENSCH,SAM(in the paint) | ||
06:59 | FOUL by LEWIS,XAVIER | FOUL by LEWIS,XAVIER | ||||||
06:59 | SUB OUT by FRIED,BENNETT | SUB OUT by FRIED,BENNETT | ||||||
06:59 | SUB IN by AKOI,AKOI | SUB IN by AKOI,AKOI | ||||||
06:59 | SUB OUT by SWANSON,GUNNER | SUB OUT by SWANSON,GUNNER | ||||||
06:59 | SUB OUT by LEWIS,XAVIER | SUB OUT by LEWIS,XAVIER | ||||||
06:59 | SUB IN by ASHU,RICH | SUB IN by ASHU,RICH | ||||||
06:59 | SUB IN by MATTES,ALEX | SUB IN by MATTES,ALEX | ||||||
06:59 | 23 | ![]() | 23 | GOOD FT by RENSCH,SAM | AUGIE 23-23 (0) | GOOD FT by RENSCH,SAM | ||
06:59 | SUB OUT by RENSCH,SAM | SUB OUT by RENSCH,SAM | ||||||
06:59 | SUB IN by HASTREITER,JACK | SUB IN by HASTREITER,JACK | ||||||
06:29 | MISS 3PTR by ROGERS,TY | MISS 3PTR by ROGERS,TY | ||||||
-- | REBOUND DEF by KRAFT,CONNER | REBOUND DEF by KRAFT,CONNER | ||||||
06:23 | MISS 3PTR by JONES,JEREMIAH | MISS 3PTR by JONES,JEREMIAH | ||||||
06:23 | TURNOVER by KRAFT,CONNER | TURNOVER by KRAFT,CONNER | ||||||
06:23 | STEAL by JONES,JEREMIAH | STEAL by JONES,JEREMIAH | ||||||
-- | REBOUND OFF by ROGERS,TY | REBOUND OFF by ROGERS,TY | ||||||
06:20 | FOUL by KRAFT,CONNER | FOUL by KRAFT,CONNER | ||||||
06:20 | GOOD FT by ROGERS,TY | 24 (+1) | ![]() | 23 | UMARY 24-23 (-1) | GOOD FT by ROGERS,TY | ||
06:20 | GOOD FT by ROGERS,TY | 25 (+2) | ![]() | 23 | UMARY 25-23 (-2) | GOOD FT by ROGERS,TY | ||
06:07 | MISS LAYUP by KRAFT,CONNER(in the paint) | MISS LAYUP by KRAFT,CONNER(in the paint) | ||||||
06:07 | BLOCK by ASHU,RICH | BLOCK by ASHU,RICH | ||||||
-- | REBOUND OFF by TEAM | REBOUND OFF by TEAM | ||||||
06:02 | FOUL by JONES,JEREMIAH | FOUL by JONES,JEREMIAH | ||||||
05:43 | MISS LAYUP by FERGUSON,TAMERON(in the paint) | MISS LAYUP by FERGUSON,TAMERON(in the paint) | ||||||
05:43 | BLOCK by ASHU,RICH | BLOCK by ASHU,RICH | ||||||
-- | REBOUND DEF by JONES,JEREMIAH | REBOUND DEF by JONES,JEREMIAH | ||||||
05:39 | FOUL by TE SLAA,TANNER | FOUL by TE SLAA,TANNER | ||||||
05:39 | MISS FT by MATTES,ALEX(fastbreak) | MISS FT by MATTES,ALEX(fastbreak) | ||||||
-- | REBOUND DEADB by TEAM | REBOUND DEADB by TEAM | ||||||
05:39 | GOOD FT by MATTES,ALEX(fastbreak) | 26 (+3) | ![]() | 23 | UMARY 26-23 (-3) | GOOD FT by MATTES,ALEX(fastbreak) | ||
05:22 | 26 (+1) | ![]() | 25 | GOOD JUMPER by AKOI,AKOI(in the paint) | AUGIE 26-25 (-1) | GOOD JUMPER by AKOI,AKOI(in the paint) | ||
05:04 | GOOD LAYUP by JONES,JEREMIAH(in the paint) | 28 (+3) | ![]() | 25 | UMARY 28-25 (-3) | GOOD LAYUP by JONES,JEREMIAH(in the paint) | ||
-- | ASSIST by MCGASKEY,KEVIN | ASSIST by MCGASKEY,KEVIN | ||||||
04:53 | FOUL by ROGERS,TY | FOUL by ROGERS,TY | ||||||
04:53 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
04:53 | SUB OUT by KRAFT,CONNER | SUB OUT by KRAFT,CONNER | ||||||
04:53 | SUB OUT by HASTREITER,JACK | SUB OUT by HASTREITER,JACK | ||||||
04:53 | SUB IN by RENSCH,SAM | SUB IN by RENSCH,SAM | ||||||
04:53 | SUB IN by FRIED,BENNETT | SUB IN by FRIED,BENNETT | ||||||
04:53 | SUB OUT by ROGERS,TY | SUB OUT by ROGERS,TY | ||||||
04:53 | SUB IN by SWANSON,GUNNER | SUB IN by SWANSON,GUNNER | ||||||
04:48 | MISS 3PTR by TE SLAA,TANNER | MISS 3PTR by TE SLAA,TANNER | ||||||
-- | REBOUND DEF by TEAM | REBOUND DEF by TEAM | ||||||
04:32 | MISS LAYUP by MATTES,ALEX(in the paint) | MISS LAYUP by MATTES,ALEX(in the paint) | ||||||
04:32 | BLOCK by FERGUSON,TAMERON | BLOCK by FERGUSON,TAMERON | ||||||
-- | REBOUND DEF by TEAM | REBOUND DEF by TEAM | ||||||
04:15 | TURNOVER by FRIED,BENNETT | TURNOVER by FRIED,BENNETT | ||||||
03:57 | MISS 3PTR by MCGASKEY,KEVIN | MISS 3PTR by MCGASKEY,KEVIN | ||||||
-- | REBOUND DEF by TEAM | REBOUND DEF by TEAM | ||||||
03:57 | SUB OUT by ASHU,RICH | SUB OUT by ASHU,RICH | ||||||
03:57 | SUB IN by OTASEVIC,MATIJA | SUB IN by OTASEVIC,MATIJA | ||||||
03:37 | TURNOVER by AKOI,AKOI | TURNOVER by AKOI,AKOI | ||||||
03:23 | GOOD LAYUP by MCGASKEY,KEVIN(in the paint) | 30 (+5) | ![]() | 25 | UMARY 30-25 (-5) | GOOD LAYUP by MCGASKEY,KEVIN(in the paint) | ||
03:23 | FOUL by RENSCH,SAM | FOUL by RENSCH,SAM | ||||||
03:23 | GOOD FT by MCGASKEY,KEVIN | 31 (+6) | ![]() | 25 | UMARY 31-25 (-6) | GOOD FT by MCGASKEY,KEVIN | ||
03:04 | 31 (+4) | ![]() | 27 | GOOD LAYUP by FERGUSON,TAMERON(in the paint) | AUGIE 31-27 (-4) | GOOD LAYUP by FERGUSON,TAMERON(in the paint) | ||
02:46 | GOOD 3PTR by MATTES,ALEX | 34 (+7) | ![]() | 27 | UMARY 34-27 (-7) | GOOD 3PTR by MATTES,ALEX | ||
02:25 | MISS 3PTR by TE SLAA,TANNER | MISS 3PTR by TE SLAA,TANNER | ||||||
-- | REBOUND OFF by AKOI,AKOI | REBOUND OFF by AKOI,AKOI | ||||||
02:18 | 34 (+5) | ![]() | 29 | GOOD JUMPER by FRIED,BENNETT(in the paint) | AUGIE 34-29 (-5) | GOOD JUMPER by FRIED,BENNETT(in the paint) | ||
02:06 | TURNOVER by MATTES,ALEX | TURNOVER by MATTES,ALEX | ||||||
02:06 | STEAL by FRIED,BENNETT | STEAL by FRIED,BENNETT | ||||||
02:02 | 34 (+3) | ![]() | 31 | GOOD LAYUP by FERGUSON,TAMERON(fastbreak)(in the paint) | AUGIE 34-31 (-3) | GOOD LAYUP by FERGUSON,TAMERON(fastbreak)(in the paint) | ||
01:44 | FOUL by TE SLAA,TANNER | FOUL by TE SLAA,TANNER | ||||||
01:44 | GOOD FT by SWANSON,GUNNER | 35 (+4) | ![]() | 31 | UMARY 35-31 (-4) | GOOD FT by SWANSON,GUNNER | ||
01:44 | SUB OUT by TE SLAA,TANNER | SUB OUT by TE SLAA,TANNER | ||||||
01:44 | SUB IN by HASTREITER,JACK | SUB IN by HASTREITER,JACK | ||||||
01:44 | SUB OUT by OTASEVIC,MATIJA | SUB OUT by OTASEVIC,MATIJA | ||||||
01:44 | SUB IN by LEWIS,XAVIER | SUB IN by LEWIS,XAVIER | ||||||
01:44 | GOOD FT by SWANSON,GUNNER | 36 (+5) | ![]() | 31 | UMARY 36-31 (-5) | GOOD FT by SWANSON,GUNNER | ||
01:31 | MISS JUMPER by AKOI,AKOI | MISS JUMPER by AKOI,AKOI | ||||||
-- | REBOUND DEF by LEWIS,XAVIER | REBOUND DEF by LEWIS,XAVIER | ||||||
01:13 | FOUL by FERGUSON,TAMERON | FOUL by FERGUSON,TAMERON | ||||||
01:13 | SUB OUT by FERGUSON,TAMERON | SUB OUT by FERGUSON,TAMERON | ||||||
01:13 | SUB IN by REBETEZ,MALYK | SUB IN by REBETEZ,MALYK | ||||||
01:12 | MISS FT by LEWIS,XAVIER | MISS FT by LEWIS,XAVIER | ||||||
-- | REBOUND DEF by HASTREITER,JACK | REBOUND DEF by HASTREITER,JACK | ||||||
00:52 | MISS 3PTR by REBETEZ,MALYK | MISS 3PTR by REBETEZ,MALYK | ||||||
-- | REBOUND DEF by LEWIS,XAVIER | REBOUND DEF by LEWIS,XAVIER | ||||||
00:45 | TIMEOUT 30SEC by TEAM | TIMEOUT 30SEC by TEAM | ||||||
00:25 | MISS LAYUP by MATTES,ALEX(in the paint) | MISS LAYUP by MATTES,ALEX(in the paint) | ||||||
-- | REBOUND DEF by HASTREITER,JACK | REBOUND DEF by HASTREITER,JACK | ||||||
00:03 | 36 (+3) | ![]() | 33 | GOOD JUMPER by FRIED,BENNETT | AUGIE 36-33 (-3) | GOOD JUMPER by FRIED,BENNETT | ||
-- | ASSIST by REBETEZ,MALYK | ASSIST by REBETEZ,MALYK |
Time Remaining | UMARY | Away Team Score | Play Team Indicator | Home Team Score | AUGIE | Game Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
20:00 | SUB OUT by HASTREITER,JACK | SUB OUT by HASTREITER,JACK | ||||||
20:00 | SUB OUT by REBETEZ,MALYK | SUB OUT by REBETEZ,MALYK | ||||||
20:00 | SUB IN by TE SLAA,TANNER | SUB IN by TE SLAA,TANNER | ||||||
20:00 | SUB IN by FERGUSON,TAMERON | SUB IN by FERGUSON,TAMERON | ||||||
20:00 | SUB OUT by MATTES,ALEX | SUB OUT by MATTES,ALEX | ||||||
20:00 | SUB IN by ROGERS,TY | SUB IN by ROGERS,TY | ||||||
